11606 Castle Rock Ct, Austin, TX 78750
11606 Castle Rock Ct, Austin, TX 78750
Map -
Url: http://www.austinoffcampus.com/housing/property/11606-castle-rock-ct/msq8vek
Phone Number: (512) 337-9396
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Sonesta West Shopping Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Town & Country Village | Walk: 15 min | Distance: 0.8 mi |
| Barrington Oaks | Walk: 18 min | Distance: 1.0 mi |
Transit / Subway
| Howard Station | Drive: 10 min | Distance: 5.4 mi |
|---|---|---|
| Lakeline Station | Drive: 12 min | Distance: 5.9 mi |
| Kramer Station | Drive: 11 min | Distance: 6.2 mi |
| Mckalla Station | Drive: 13 min | Distance: 6.6 mi |
| Crestview Station | Drive: 14 min | Distance: 9.2 mi |
Airports
| Austin-Bergstrom International | Drive: 37 min | Distance: 25.4 mi |
|---|
Colleges and Universities Nearby
| Concordia University Texas | Drive: 15 min | Distance: 7.0 mi |
|---|---|---|
| Austin C.C., Cypress Creek | Drive: 13 min | Distance: 7.2 mi |
| Austin C.C., Northridge Campus | Drive: 14 min | Distance: 7.4 mi |
| The Art Institute of Austin | Drive: 17 min | Distance: 9.2 mi |
Parks and Recreation
| Great Hills Park | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Balcones District Park | Drive: 10 min | Distance: 4.5 mi |
| The Stephen F. Austin Planetarium | Drive: 9 min | Distance: 5.2 mi |
| Bull Creek Greenbelt | Drive: 10 min | Distance: 5.4 mi |
| Beverly S. Sheffield Northwest District Park | Drive: 15 min | Distance: 8.8 mi |


