5100 Caswell Ave, Austin, TX 78751
5100 Caswell Ave, Austin, TX 78751
Map -
Url: http://www.austinoffcampus.com/housing/property/5100-caswell/9n3cmw7
Phone Number: (512) 322-0512
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Dishwasher
Shopping Centers
| 5015 Duval St | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| 5301-5309 Airport Blvd | Walk: 5 min | Distance: 0.3 mi |
| 819 E 53 1/2 St | Walk: 5 min | Distance: 0.3 mi |
Transit / Subway
| Highland Station | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Crestview Station | Walk: 39 min | Distance: 2.0 mi |
| M L King Jr Station | Walk: 51 min | Distance: 2.6 mi |
| Downtown Station | Walk: 71 min | Distance: 3.7 mi |
| Plaza Saltillo Station | Drive: 6 min | Distance: 4.2 mi |
| Austin | Drive: 9 min | Distance: 5.2 mi |
Airports
| Austin-Bergstrom International | Drive: 24 min | Distance: 12.8 mi |
|---|
Colleges and Universities Nearby
| University of Texas at Austin | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Austin C.C., Eastview Campus | Walk: 70 min | Distance: 3.6 mi |
| Austin C.C., Rio Grande Campus | Walk: 70 min | Distance: 3.7 mi |
| Austin C.C., Riverside Campus | Drive: 11 min | Distance: 6.5 mi |
Parks and Recreation
| Elisabet Ney Museum | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Thinkery | Walk: 30 min | Distance: 1.6 mi |
| Texas Memorial Museum | Walk: 41 min | Distance: 2.2 mi |
| Shoal Creek Greenbelt Park | Walk: 61 min | Distance: 3.2 mi |
| Beverly S. Sheffield Northwest District Park | Walk: 69 min | Distance: 3.6 mi |


