5700 Cherry Park, Austin, TX 78745
5700 Cherry Park, Austin, TX 78745
Map -
Url: http://www.austinoffcampus.com/housing/property/5700-cherry-park/bjj2d78
Phone Number: (512) 489-0984
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Dishwasher
Shopping Centers
| 1025 W Stassney Ln | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Confetti Station | Walk: 10 min | Distance: 0.5 mi |
| South First & Stassney | Walk: 11 min | Distance: 0.6 mi |
Transit / Subway
| Austin | Drive: 13 min | Distance: 5.9 mi |
|---|---|---|
| Downtown Station | Drive: 11 min | Distance: 7.0 mi |
| Plaza Saltillo Station | Drive: 12 min | Distance: 7.6 mi |
| M L King Jr Station | Drive: 15 min | Distance: 9.3 mi |
Airports
| Austin-Bergstrom International | Drive: 23 min | Distance: 11.0 mi |
|---|
Colleges and Universities Nearby
| Austin C.C., South Austin | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| St. Edward's University | Walk: 64 min | Distance: 3.4 mi |
| Austin C.C., Riverside Campus | Drive: 14 min | Distance: 7.5 mi |
| Austin C.C., Rio Grande Campus | Drive: 14 min | Distance: 8.7 mi |
Parks and Recreation
| Goat Cave Nature Preserve | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Barton Creek Greenbelt (360 Access) | Walk: 63 min | Distance: 3.3 mi |
| Blunn Creek Nature Preserve | Walk: 73 min | Distance: 3.8 mi |
| Onion Creek Greenbelt Park | Drive: 11 min | Distance: 4.7 mi |
| Umlauf Sculpture Garden and Museum | Drive: 11 min | Distance: 4.8 mi |


