609 Harthan St, Austin, TX 78703
609 Harthan St, Austin, TX 78703
Map -
Url: http://www.austinoffcampus.com/housing/property/609-harthan-a/b45zfhb
Phone Number: (512) 648-4868
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Cats
- Cats Allowed
Dogs
- Dogs Allowed
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| 1200 W 6th St | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| 1211 W 6th St | Walk: 2 min | Distance: 0.1 mi |
| 5th St Market | Walk: 3 min | Distance: 0.2 mi |
Transit / Subway
| Austin | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Downtown Station | Walk: 28 min | Distance: 1.5 mi |
| Plaza Saltillo Station | Walk: 40 min | Distance: 2.1 mi |
| M L King Jr Station | Walk: 67 min | Distance: 3.5 mi |
| Highland Station | Drive: 11 min | Distance: 6.2 mi |
| Crestview Station | Drive: 14 min | Distance: 6.8 mi |
Airports
| Austin-Bergstrom International | Drive: 25 min | Distance: 12.7 mi |
|---|
Colleges and Universities Nearby
| Austin C.C., Rio Grande Campus | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| University of Texas at Austin | Walk: 45 min | Distance: 2.3 mi |
| Austin C.C., Eastview Campus | Walk: 69 min | Distance: 3.6 mi |
| St. Edward's University | Drive: 10 min | Distance: 5.1 mi |
Parks and Recreation
| Umlauf Sculpture Garden and Museum | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Shoal Creek Greenbelt Park | Walk: 33 min | Distance: 1.7 mi |
| Austin Nature and Science Center | Walk: 25 min | Distance: 1.3 mi |
| Zilker Nature Preserve | Walk: 25 min | Distance: 1.3 mi |
| Zilker Botanical Garden | Walk: 34 min | Distance: 1.8 mi |


