823 Taulbee Ln, Austin, TX 78757
823 Taulbee Ln, Austin, TX 78757
Map -
Url: http://www.austinoffcampus.com/housing/property/823-taulbee-ln-unit-b/1je4cd6
Phone Number: (512) 472-0048
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Dishwasher
Shopping Centers
| Austin China Plaza | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| 917 W Anderson Ln | Walk: 6 min | Distance: 0.3 mi |
| Midtown Crossing | Walk: 6 min | Distance: 0.3 mi |
Transit / Subway
| Crestview Station | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Highland Station | Walk: 25 min | Distance: 1.3 mi |
| Mckalla Station | Walk: 69 min | Distance: 3.6 mi |
| Kramer Station | Drive: 9 min | Distance: 4.2 mi |
| M L King Jr Station | Drive: 10 min | Distance: 5.4 mi |
| Austin | Drive: 14 min | Distance: 7.6 mi |
Airports
| Austin-Bergstrom International | Drive: 28 min | Distance: 17.3 mi |
|---|
Colleges and Universities Nearby
| Austin C.C., Northridge Campus | Drive: 11 min | Distance: 5.0 mi |
|---|---|---|
| University of Texas at Austin | Drive: 10 min | Distance: 5.4 mi |
| Austin C.C., Rio Grande Campus | Drive: 12 min | Distance: 6.4 mi |
| Austin C.C., Eastview Campus | Drive: 12 min | Distance: 6.5 mi |
Parks and Recreation
| Beverly S. Sheffield Northwest District Park | Walk: 37 min | Distance: 2.0 mi |
|---|---|---|
| Elisabet Ney Museum | Walk: 61 min | Distance: 3.2 mi |
| Thinkery | Drive: 8 min | Distance: 4.1 mi |
| The Stephen F. Austin Planetarium | Drive: 10 min | Distance: 4.9 mi |
| Bright Leaf Preserve | Drive: 11 min | Distance: 5.4 mi |


