8507 Hathaway Dr, Austin, TX 78757
8507 Hathaway Dr, Austin, TX 78757
Map -
Url: http://www.austinoffcampus.com/housing/property/8507-hathaway/9phdd24
Phone Number: (512) 477-1163
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Spectrum Center | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| 8315 Burnet | Walk: 6 min | Distance: 0.3 mi |
| Rockwood Village | Walk: 6 min | Distance: 0.4 mi |
Transit / Subway
| Mckalla Station | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| Kramer Station | Walk: 45 min | Distance: 2.4 mi |
| Crestview Station | Walk: 49 min | Distance: 2.6 mi |
| Highland Station | Walk: 62 min | Distance: 3.2 mi |
| Howard Station | Drive: 11 min | Distance: 5.9 mi |
| Austin | Drive: 15 min | Distance: 9.2 mi |
Airports
| Austin-Bergstrom International | Drive: 30 min | Distance: 19.5 mi |
|---|
Colleges and Universities Nearby
| Austin C.C., Northridge Campus | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| University of Texas at Austin | Drive: 12 min | Distance: 7.9 mi |
| Austin C.C., Rio Grande Campus | Drive: 13 min | Distance: 8.6 mi |
| Austin C.C., Eastview Campus | Drive: 16 min | Distance: 9.4 mi |
Parks and Recreation
| Beverly S. Sheffield Northwest District Park | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| The Stephen F. Austin Planetarium | Walk: 56 min | Distance: 2.9 mi |
| Balcones District Park | Walk: 71 min | Distance: 3.7 mi |
| Bull Creek Greenbelt | Walk: 68 min | Distance: 3.5 mi |
| Bright Leaf Preserve | Drive: 10 min | Distance: 4.9 mi |


