5936 Cherry Loop, Austin, TX 78745
5936 Cherry Loop, Austin, TX 78745
Map -
Url: http://www.austinoffcampus.com/housing/property/cherry-loop-5936/8d4m8b1
Phone Number: (512) 339-8112
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| 1025 W Stassney Ln | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Confetti Station | Walk: 11 min | Distance: 0.6 mi |
| South First & Stassney | Walk: 12 min | Distance: 0.7 mi |
Transit / Subway
| Austin | Drive: 13 min | Distance: 6.0 mi |
|---|---|---|
| Downtown Station | Drive: 12 min | Distance: 7.1 mi |
| Plaza Saltillo Station | Drive: 12 min | Distance: 7.8 mi |
| M L King Jr Station | Drive: 15 min | Distance: 9.4 mi |
Airports
| Austin-Bergstrom International | Drive: 24 min | Distance: 11.2 mi |
|---|
Colleges and Universities Nearby
| Austin C.C., South Austin | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| St. Edward's University | Walk: 66 min | Distance: 3.4 mi |
| Austin C.C., Riverside Campus | Drive: 14 min | Distance: 7.6 mi |
| Austin C.C., Rio Grande Campus | Drive: 14 min | Distance: 8.8 mi |
Parks and Recreation
| Goat Cave Nature Preserve | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Barton Creek Greenbelt (360 Access) | Walk: 64 min | Distance: 3.3 mi |
| Blunn Creek Nature Preserve | Drive: 9 min | Distance: 4.1 mi |
| Onion Creek Greenbelt Park | Drive: 11 min | Distance: 4.5 mi |
| McKinney Falls State Park | Drive: 17 min | Distance: 7.4 mi |


