2202 Donahue Ln, Austin, TX 78744
2202 Donahue Ln, Austin, TX 78744
Map -
Url: http://www.austinoffcampus.com/housing/property/gcc-properties-i-lp-management-acct1-2202-donahue-ln/e59mmtq
Phone Number: (512) 442-6500
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Pleasant Valley Plaza | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Stassney Crossing | Walk: 22 min | Distance: 1.2 mi |
| Stassney Heights | Walk: 26 min | Distance: 1.4 mi |
Transit / Subway
| Downtown Station | Drive: 8 min | Distance: 5.2 mi |
|---|---|---|
| Plaza Saltillo Station | Drive: 9 min | Distance: 5.8 mi |
| Austin | Drive: 12 min | Distance: 6.8 mi |
| M L King Jr Station | Drive: 12 min | Distance: 7.5 mi |
| Highland Station | Drive: 14 min | Distance: 9.8 mi |
Airports
| Austin-Bergstrom International | Drive: 20 min | Distance: 8.4 mi |
|---|
Colleges and Universities Nearby
| St. Edward's University | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Austin C.C., South Austin | Walk: 67 min | Distance: 3.5 mi |
| Austin C.C., Riverside Campus | Drive: 11 min | Distance: 5.3 mi |
| Austin C.C., Rio Grande Campus | Drive: 11 min | Distance: 6.9 mi |
Parks and Recreation
| Onion Creek Greenbelt Park | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Blunn Creek Nature Preserve | Walk: 49 min | Distance: 2.6 mi |
| Goat Cave Nature Preserve | Walk: 71 min | Distance: 3.7 mi |
| Lady Bird Lake | Drive: 8 min | Distance: 4.6 mi |
| McKinney Falls State Park | Drive: 14 min | Distance: 5.5 mi |


