4501 Lareina Dr, Austin, TX 78745
4501 Lareina Dr, Austin, TX 78745
Map -
Url: http://www.austinoffcampus.com/housing/property/ginder-properties3-4501-lareina-dr/hs67ke1
Phone Number: (512) 442-6500
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| St Elmo Center | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| 4315 1st St S | Walk: 8 min | Distance: 0.5 mi |
| Sheraton Village | Walk: 12 min | Distance: 0.7 mi |
Transit / Subway
| Downtown Station | Drive: 9 min | Distance: 5.3 mi |
|---|---|---|
| Austin | Drive: 11 min | Distance: 5.3 mi |
| Plaza Saltillo Station | Drive: 10 min | Distance: 6.0 mi |
| M L King Jr Station | Drive: 13 min | Distance: 7.6 mi |
| Highland Station | Drive: 15 min | Distance: 10.0 mi |
Airports
| Austin-Bergstrom International | Drive: 21 min | Distance: 9.4 mi |
|---|
Colleges and Universities Nearby
| St. Edward's University | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Austin C.C., South Austin | Walk: 43 min | Distance: 2.3 mi |
| Austin C.C., Riverside Campus | Drive: 11 min | Distance: 5.9 mi |
| Austin C.C., Rio Grande Campus | Drive: 12 min | Distance: 7.0 mi |
Parks and Recreation
| Blunn Creek Nature Preserve | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| Goat Cave Nature Preserve | Walk: 49 min | Distance: 2.6 mi |
| Barton Creek Greenbelt (360 Access) | Walk: 57 min | Distance: 2.9 mi |
| Lady Bird Lake | Drive: 9 min | Distance: 4.7 mi |
| Umlauf Sculpture Garden and Museum | Drive: 10 min | Distance: 5.1 mi |


